Pricing
One monthly price per server
Compare every plan for Linux and Windows. No setup fee, no contract, and you can move to a larger size later.
Plans
All plans
| Plan | vCPU | RAM | Storage | Per month | Order |
|---|---|---|---|---|---|
StarterSmall sites and test servers | 1 | 1 GB | 25 GB NVMe | $9.99 | Choose Starter |
BasicWebsites and small apps | 1 | 2 GB | 55 GB NVMe | $14.99 | Choose Basic |
Recommended StandardApps with a database | 2 | 4 GB | 80 GB NVMe | $24.99 | Choose Standard → |
BusinessBusy sites and databases | 4 | 8 GB | 160 GB NVMe | $49.99 | Choose Business |
ProLarge applications | 4 | 16 GB | 320 GB NVMe | $99.99 | Choose Pro |
AdvancedMulti-app environments | 8 | 32 GB | 640 GB NVMe | $199.99 | Choose Advanced |
PremiumLarge business workloads | 16 | 64 GB | 1280 GB NVMe | $399.99 | Choose Premium |
UltimateMission-critical workloads | 24 | 96 GB | 1600 GB NVMe | $799.99 | Choose Ultimate |
Prices in USD. No setup fee, cancel anytime.
Questions
Pricing questions
Is there a setup fee?
No. The monthly price is the whole price.
Are prices in US dollars?
Yes. All prices on this site are in USD. Taxes such as VAT or sales tax are added at checkout where they apply, and the payment methods you can use are shown there.
What happens if I cancel?
Your server runs until the end of the period you paid for. See the refund policy for what applies to the first days.